Course | Type | Period | ECTS |
---|---|---|---|
Introduction to Law | required | 1 | 6 |
General Marketing | required | 1 | 6 |
Introductory Micro and Macroeconomics | required | 1 | 9 |
Mathematics | required | 1 | 9 |
Business Informatics | required | 2 | 6 |
Philosophy and Religion | required | 2 | 9 |
General Management | required | 2 | 6 |
Accounting | required | 2 | 9 |
Course | Type | Period | ECTS |
---|---|---|---|
Statistics | required | 3 | 9 |
Organisation and Behavior | required | 3 | 6 |
Civil Law | required | 3 | 6 |
Methodology of professional and research work | required | 3 | 6 |
Business English 1 | required | 3+4 | 9 |
Business Communication | required | 4 | 6 |
Digital marketing | required | 4 | 6 |
Corporate Law | required | 4 | 6 |
Business Finance | required | 4 | 6 |
Course | Type | Period | ECTS |
---|---|---|---|
Strategic management and Business Policy | required | 5 | 6 |
E-business | required | 5 | 6 |
Human Rights and Duties Culture, Religion and Business Modern Business Economics Strategy in Business Geopolitics and Geo-economics Course at another higher educational institution |
Elective courses (one course) |
5 5 5 5 5 5 |
6 6 6 6 6 6 |
Elective module: Management and Law Management and Law in Employment Relations European Business Law Alternative Dispute Resolution Business law 1 or Elective module: Applied Economics General Accounting and Finance for Management Public Finance and Taxation Business Analysis Financial Institutions |
Elective module (all courses in selected module) |
6 6 5 5 6 6 5 5 |
9 9 6 6 9 9 6 6 |
Bachelor Dissertation on a Selected Topic | 6 | 12 |