Course | Type | Period | ECTS |
---|---|---|---|
Business Statistics | required | 1 | 6 |
Legal and Ethical Foundations of Free Enterprise | required | 1 | 9 |
EU Law | required | 1 | 6 |
International Reality and International Relations | required | 1 | 6 |
Public Relations and Public Opinion | required | 2 | 6 |
International Business | required | 2 | 6 |
Business English 2 | required | 1+2 | 6 |
Tax System and Financial Politics | required | 2 | 6 |
Applied Ethics | required | 2 | 9 |
Course | Type | Period | ECTS |
---|---|---|---|
Change management | required | 4 | 6 |
Money and Corporate Finance | required | 3 | 6 |
Other foreign business language 1 Economic Intelligence Banking and Insurance E-services Methodology of professional and research work Course at another higher educational institution |
Elective courses (one course) |
3 3 3 3 3 3 |
6 6 6 6 6 6 |
Area of study: Management and Law European and International Economic Law International Management Business Process Modeling and Optimization or Area of study: Applied Economics Financial Statement Analysis Financial Institutions, Markets and Regulation Applied Econometrics and Game Theory |
Area of study (all courses of selected area) |
3 3 4 3 3 4 |
6 6 6 6 6 6 |
Master thesis | 4 | 24 |
Course | Type | Period | ECTS |
Applied Ethics | Required | 1 | 8 |
Public Relations and Public Opinion | Required | 1 | 6 |
Research Methodology | Required | 1 | 6 |
Legal and Ethical Foundations of Free Enterprise | Required | 1 | 10 |
Integral Management and Enterprise Development | Required | 2 | 8 |
Business English 1 | Required | 2 | 6 |
General marketing or Economic intelligence | Elective courses 1 | 2 | 8 |
General management or International reality and International Relations | Elective courses 2 | 2 | 8 |
2nd year
Course | Type | Period | ECTS |
E-Services | Required | 3 | 8 |
Business English 2 | Required | 3 | 6 |
Change Management | Required | 3 | 8 |
Corporate law 2 or Fundamentals of Financial Institutions Management | Elective courses 3 | 3 | 8 |
From the list of additional Elective courses | Elective | 4 | 6 |
Master thesis | 4 | 24 |
Elective courses: